PUBLIC TRANSPORT
This year, in cooperation with Dopravní podnik Ostrava a.s., we have planned to strengthen the connections from Beats for Love 2024 to different parts of the city! There will be public transport boosts in all directions, so both to Dubina and Výškovice, as well as to the city centre and Hranečník.
From July 1, 2024 to July 5, 2024, Beats for Love 2024 participants can purchase a festival ticket on the MojeDPO app. The festival ticket starts to be valid 1 minute after purchase and is valid until 24:00 on the seventh calendar day from the date of purchase, only on the connections of Dopravní podnik Ostrava a.s.
Please note: During the festival there are tram closures related to the construction season. In the direction from Hlavní nádraží, the section between Hlavní nádraží – Důl Jindřich tramstops will be handled via so-called NAD (buses that temporarily subtitute trams). In the direction from Poruba, the tram line is being repaired in the section between the stops Krajský úřad and Náměstí Republiky and the lines are being redirected. All detailed information about the summer closures can be found HERE.
TRAMs – from DOLNÍ VÍTKOVICE HLUBINA FROM 3.7. TO 4.7.
Tram | Departure | Direction |
1 4 8 2 9 8 Vs Vs 1 9 Vs 2 Vs Vs Vs Vs Vs Vs 2 Vs Vs Vs Vs Vs Vs 2 2 2 2 | 22:46 22:46 22:51 23:07 23:10 23:15 23:30 23:46 23:53 23:53 0:00 0:07 0:10 0:20 0:30 0:40 0:50 1:00 1:07 1:10 1:20 1:30 1:40 1:50 2:00 2:07 3:07 3:48 4:07 | Dubina Martinov Vřesinská Výškovice Poruba,vozovna Poruba,Vřesinská Výškovice Dubina Dubina Poruba,vozovna Výškovice Výškovice Dubina Výškovice Dubina Výškovice Dubina Výškovice Výškovice Dubina Výškovice Dubina Výškovice Dubina Výškovice Výškovice Výškovice Výškovice Výškovice |
Tram | Departure | Direction |
2 9 8 4 1 2 1 2 VS Vs Vs 2 Vs Vs Vs Vs Vs Vs 2 Vs Vs Vs Vs 2 2 8 9 1 2 | 22:47 22:48 22:53 22:59 23:00 23:10 23:20 23:27 23:30 0:00 0:05 0:10 0:20 0:30 0:40 0:50 1:00 1:05 1:10 1:20 1:30 1:40 2:00 2:10 3:10 3:32 3:55 3:55 4:10 | Plynárny Hranečník Plynárny NH Jižní brána Plynárny Plynárny Plynárny Plynárny Hranečník Hranečník Hranečník Plynárny Hranečník Hranečník Hranečník Hranečník Hranečník Hranečník Plynárny Hranečník Hranečník Hranečník Hranečník Plynárny Plynárny Plynárny NH Jižní brána Plynárny Plynárny |
BUSES – from ÚAN FROM 3.7. TO 4.7.
Vs 23:45 J.Trnky, Svinov,mosty, Nezvalovo nám., Poruba,vozovna, Duha
Vs 0:35 J.Trnky, Svinov,mosty, Nezvalovo nám., Poruba,vozovna, Duha
Vs 1:35 J.Trnky, Svinov,mosty, Nezvalovo nám., Poruba,vozovna, Duha
TRAMs – from DOLNÍ VÍTKOVICE HLUBINA FROM 4.7. TO 5.7.
Tram | Departure | Direction |
1 4 8 2 9 8 1 9 Vs 2 Vs Vs Vs 2 Vs Vs Vs Vs Vs Vs 2 Vs Vs Vs Vs Vs Vs 2 Vs Vs Vs 2 Vs 2 | 22:46 22:46 22:51 23:07 23:10 23:15 23:53 23:53 0:01 0:07 0:30 0:35 1:00 1:07 1:10 1:20 1:30 1:40 1:50 2:00 2:07 2:10 2:20 2:30 2:40 2:50 3:00 3:07 3:12 3:15 3:30 3:48 3:55 4:07 | Dubina Martinov Poruba,Vřesinská Výškovice Poruba,vozovna Poruba,Vřesinská Dubina Poruba,vozovna Výškovice Výškovice Dubina Výškovice Výškovice Výškovice Dubina Výškovice Dubina Výškovice Dubina Výškovice Výškovice Dubina Výškovice Dubina Výškovice Dubina Výškovice Výškovice Výškovice Dubina Výškovice Výškovice Dubina Výškovice |
Tram | Departure | Direction |
2 9 8 4 1 2 1 2 Vs 2 Vs Vs 2 Vs Vs Vs Vs Vs Vs Vs Vs 2 Vs Vs Vs Vs Vs 2 Vs 8 1 9 Vs 2 | 22:47 22:48 22:53 22:59 23:00 23:10 23:20 23:27 23:50 0:10 0:40 0:55 1:10 1:05 1:10 1:20 1:30 1:40 1:50 2:00 2:05 2:10 2:20 2:30 2:40 2:50 3:00 3:10 3:30 3:32 3:55 3:55 4:00 4:10 | Plynárny Hranečník Plynárny NH jižní brána Plynárny Plynárny Plynárny Plynárny Hranečník Plynárny Hranečník Hranečník Plynárny Hranečník Hranečník Hranečník Hranečník Hranečník Hranečník Hranečník Hranečník Plynárny Hranečník Hranečník Hranečník Hranečník Hranečník Plynárny Hranečník Plynárny Plynárny NH jižní brána Hranečník Plynárny |
BUSES – from ÚAN FROM 4.7. TO 5.7.
Vs 0:40 J.Trnky, Svinov,mosty, Nezvalovo nám., Poruba,vozovna, Duha
Vs 1:40 J.Trnky, Svinov,mosty, Nezvalovo nám., Poruba,vozovna, Duha
Vs 2:40 J.Trnky, Svinov,mosty, Nezvalovo nám., Poruba,vozovna, Duha
TRAMs – from DOLNÍ VÍTKOVICE HLUBINA FROM 5.7. TO 6.7.
Tram | Departure | Direction |
1 4 8 2 9 8 Vs Vs 9 1 Vs 2 Vs Vs Vs Vs Vs Vs 2 Vs Vs Vs Vs Vs Vs 2 Vs Vs Vs 2 Vs 2 2 2 | 22:46 22:46 22:51 23:07 23:10 23:15 23:20 23:35 23:53 23:53 0:00 0:07 0:10 0:20 0:30 0:40 0:50 1:00 1:07 1:10 1:20 1:30 1:40 1:50 2:00 2:07 2:15 2:20 2:35 2:40 2:55 3:07 3:48 4:07 | Dubina Martinov Poruba,Vřesinská Výškovice Poruba,vozovna Poruba,Vřesinská Dubina Výškovice Poruba,vozovna Dubina Výškovice Výškovice Dubina Výškovice Dubina Výškovice Dubina Výškovice Výškovice Dubina Výškovice Dubina Výškovice Dubina Výškovice Výškovice Dubina Výškovice Dubina Výškovice Dubina Výškovice Výškovice Výškovice |
Tram | Departure | Direction |
2 9 8 4 1 2 1 Vs 2 Vs Vs 2 Vs Vs Vs Vs Vs Vs 2 Vs Vs Vs Vs Vs Vs 2 Vs Vs Vs Vs 2 8 1 9 2 | 22:47 22:48 22:53 22:59 23:00 23:10 23:20 23:25 23:27 23:55 0:05 0:10 0:20 0:30 0:40 0:50 1:00 1:05 1:10 1:20 1:30 1:40 1:50 2:00 2:05 2:10 2:20 2:30 2:45 3:00 3:10 3:32 3:55 3:55 4:10 | Plynárny Hranečník Plynárny NH jižní brána Plynárny Plynárny Plynárny Hranečník Plynárny Hranečník Hranečník Plynárny Hranečník Hranečník Hranečník Hranečník Hranečník Hranečník Plynárny Hranečník Hranečník Hranečník Hranečník Hranečník Hranečník Plynárny Hranečník Hranečník Hranečník Hranečník Plynárny Plynárny Plynárny NH jižní brána Plynárny |
BUSES – from ÚAN FROM 5.7. TO 6.7.
Vs 23:40 J.Trnky, Svinov,mosty, Nezvalovo nám., Poruba,vozovna, Duha
Vs 0:40 J.Trnky, Svinov,mosty, Nezvalovo nám., Poruba,vozovna, Duha
Vs 1:40 J.Trnky, Svinov,mosty, Nezvalovo nám., Poruba,vozovna, Duha
TRAMs – from DOLNÍ VÍTKOVICE HLUBINA FROM 6.7. TO 7.7.
Tram | Departure | Direction |
1 4 8 2 9 8 1 9 Vs 2 Vs Vs Vs 2 Vs Vs Vs Vs Vs Vs 2 Vs Vs Vs Vs Vs Vs 2 Vs Vs Vs 2 Vs 2 | 22:46 22:46 22:51 23:07 23:10 23:15 23:53 23:53 0:01 0:07 0:30 0:35 1:00 1:07 1:10 1:20 1:30 1:40 1:50 2:00 2:07 2:10 2:20 2:30 2:40 2:50 3:00 3:07 3:12 3:15 3:30 3:48 3:55 4:07 | Dubina Martinov Poruba,Vřesinská Výškovice Poruba,vozovna Poruba,Vřesinská Dubina Poruba,vozovna Výškovice Výškovice Dubina výškovice Výškovice Výškovice Dubina Výškovice Dubina Výškovice Dubina Výškovice Výškovice Dubina Výškovice Dubina Výškovice Dubina Výškovice Výškovice Výškovice Dubina Výškovice Výškovice Dubina Výškovice |
Tram | Departure | Direction |
2 9 8 4 1 2 1 2 Vs 2 Vs Vs Vs 2 Vs Vs Vs Vs Vs Vs 2 Vs Vs Vs Vs Vs 2 Vs 8 1 9 Vs 2 | 22:47 22:48 22:53 22:59 23:00 23:10 23:20 23:27 23:50 0:10 0:40 0:55 1:05 1:10 1:20 1:30 1:40 1:50 2:00 2:05 2:10 2:20 2:30 2:40 2:50 3:00 3:10 3:30 3:32 3:55 3:55 4:00 4:10 | Plynárny Hranečník Plynárny NH jižní brána Plynárny Plynárny Plynárny Plynárny Hranečník Plynárny Hranečník Hranečník Hranečník Plynárny Hranečník Hranečník Hranečník Hranečník Hranečník Hranečník Plynárny Hranečník Hranečník Hranečník Hranečník Hranečník Plynárny Hranečník Plynárny Plynárny NH jižní brána Hranečník Plynárny |
BUSES – from ÚAN FROM Z 6.7. TO 7.7.
Vs 0:40 J.Trnky, Svinov,mosty, Nezvalovo nám., Poruba,vozovna, Duha
Vs 1:40 J.Trnky, Svinov,mosty, Nezvalovo nám., Poruba,vozovna, Duha
Vs 2:40 J.Trnky, Svinov,mosty, Nezvalovo nám., Poruba,vozovna, Duha